Acals LS2RX Weighing Scale can be used in all fresh food areas: At the deli counter, in self-service areas or for labeling.
Model | LS2RX | LS2CX | LS2NX |
Display | 32*264,2-line LCD(Tower Scale,display with backlighting) | 48*112,4-line LCD(Tower Scale,display with backlighting) | 64*128,5-line LCD(Flat Scale,display with backlighting) |
Weighing range(kg) | 6kg/15kgć15ļ¼15kg/30kgļ¼30kg | ||
Division(g) | 2g/5gć5g,5g/10g,10g | ||
Maximum tare load (kg) | -5.998kgć-7.495kgć-14.995kgć-14.995kg | ||
Internal Resolution | 1/30,000 | ||
keyboard | 112×2 direct keys for PLU ć28 function keys | ||
Edit and download PLU by PC | |||
Printing width | 56mm | ||
Printing Speed | 80mm/s | ||
Programmable data per PLU | LF code,Tracking code,PLU name,Art.NO.,unit price,total price,price unit,fresh-keeping days,tare,Barcodes,department,weight,packing type,message1,message2,label type,discount mark,Logo,upper/lower case letters | ||
Lable Width | 61.5Ā± 0.5mm | ||
Barcodes type | 2/5 interleaved, 128 etc. | ||
Storing data | 2M Memoryļ¼8 label typeć12000 PLUć12000 message | ||
optional | WIFIćlinerless label printer | ||
Interface | EthernetćRS232 | ||
Power Supply (Adapter) | AC 100ļ½240V 50ļ½60Hz; | ||
Operating Temp | 0āļ½40ā |
Reviews
There are no reviews yet.