Frames
A0 Snap Frame
Technical specification of product A0 Snap Frame
| Technical | |
| Packing unit height (mm) | 20 |
| Packing unit length (mm) | 1235 |
| Packing unit width (mm) | 890 |
| Version | Single-sided |
| Length (mm) | 11 |
| Width (mm) | 872 |
| Height (mm) | 1220 |
| Dimensions summary (mm) | 0 |
| Net weight (kg) | 2.79 | 2.83 |
| Total weight (kg) | 4.11 | 4.14 |
| Corners type | Rounded | Mitred |
| Wattage | 0 |
| Colour | Silver |
| Material | Aluminum / Plastic PP / Plastic PS |
| Own brands possibility | Yes |
| Fixation | Screws |
| Intended for | Poster |
| Doors number of locks | 0 |
| Installation | Wall |
| Front panel | Antireflex 0,5 mm | Antireflex 0,7 mm |
| Rear panel | HIPS 1,1 mm |
A1 Snap Frame
| Packing unit height (mm) | 20 |
| Packing unit length (mm) | 881 |
| Packing unit width (mm) | 634 |
| Version | Single-sided |
| Length (mm) | 11 |
| Width (mm) | 625 |
| Height (mm) | 872 |
| Dimensions summary (mm) | 0 |
| Net weight (kg) | 1.67 |
| Total weight (kg) | 2.3 |
| Corners type | Mitred |
| Wattage | 0 |
| Colour | Silver |
| Material | Aluminum / Plastic PP / Plastic PS |
| Own brands possibility | Yes |
| Fixation | Screws |
| Intended for | Poster |
| Doors number of locks | 0 |
| Installation | Wall |
| Front panel | Antireflex 0,5 mm |
| Rear panel | HIPS 1,1 mm |
A2 Snap Frame
Technical specification of product A2 Snap Frame
| Technical | |
| Packing unit height (mm) | 20 |
| Packing unit length (mm) | 634 |
| Packing unit width (mm) | 460 |
| Version | Single-sided |
| Length (mm) | 11 |
| Width (mm) | 451 |
| Height (mm) | 625 |
| Dimensions summary (mm) | 0 |
| Net weight (kg) | 1.03 | 0.99 |
| Total weight (kg) | 1.4 | 1.36 |
| Corners type | Mitred | Rounded |
| Wattage | 0 |
| Colour | Silver |
| Material | Aluminum / Plastic PP / Plastic PS |
| Own brands possibility | Yes |
| Fixation | Screws |
| Intended for | Poster |
| Doors number of locks | 0 |
| Installation | Wall |
| Front panel | Antireflex 0,5 mm |
| Rear panel | HIPS 1,1 mm |
A3 Snap Frame
Technical specification of product A3 Snap Frame
| Technical | |
| Packing unit height (mm) | 20 |
| Packing unit length (mm) | 460 |
| Packing unit width (mm) | 337 |
| Version | Single-sided |
| Length (mm) | 11 |
| Width (mm) | 328 |
| Height (mm) | 451 |
| Dimensions summary (mm) | 0 |
| Net weight (kg) | 0.67 | 0.63 |
| Total weight (kg) | 0.88 | 0.84 |
| Corners type | Mitred | Rounded |
| Wattage | 0 |
| Colour | Silver |
| Material | Aluminum / Plastic PP / Plastic PS |
| Own brands possibility | Yes |
| Fixation | Screws |
| Intended for | Poster |
| Doors number of locks | 0 |
| Installation | Wall |
| Front panel | Antireflex 0,5 mm |
| Rear panel | HIPS 1,1 mm |
A4 Snap Frame
Technical specification of product A4 Snap Frame
| Technical | |
| Packing unit height (mm) | 20 |
| Packing unit length (mm) | 337 |
| Packing unit width (mm) | 250 |
| Version | Single-sided |
| Length (mm) | 11 |
| Width (mm) | 241 |
| Height (mm) | 328 |
| Dimensions summary (mm) | 0 |
| Net weight (kg) | 0.46 | 0.42 |
| Total weight (kg) | 0.59 | 0.55 |
| Corners type | Mitred | Rounded |
| Wattage | 0 |
| Colour | Silver |
| Material | Aluminum / Plastic PP / Plastic PS |
| Own brands possibility | Yes |
| Fixation | Screws |
| Intended for | Poster |
| Doors number of locks | 0 |
| Installation | Wall |
| Front panel | Antireflex 0,5 mm |
| Rear panel | HIPS 1,1 mm |