AOWX Android Point of Sale Machine Specifications
Processor | Rockchip RK3066,dual-coreA9J 1 .6Ghz | |
RAM | IGB DDR8 | |
Storage | 8GB eMMC | |
Display | IPS LCD Capacitive touchscreen, 16M colors | |
Touch panel | Capacitive | |
Peripheral | Bluetooth | Bluetooth8 0+BluetoothBLE |
WIFI | IEEE 802.1 1 b/g/n | |
Support WCDMA/GSM900/DCS 1800. Inbuilt PFA antenna | ||
NFC | 13.56MHz, Operating Distance5-8cm,Support ISO 1 4448, ISO 1 8092 | |
Magnetic head | two tracks magnetic head and card slot, support magnetic stripe card operation | |
Camera | 8-megapixel camera auto-focusing Support one-dimensional code and QR code scanning | |
I/O Port | Micro USB | USB OTG |
Headset jack | 35mm aperture | |
Loudspeaker | Support | |
Microphone | Support encryption acoustic verify | |
PSAM card | Support 1 28 digital asymmetric encryption | |
DC power port | ||
Battery | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā RechargeableĀ Li-ion battery 7.4VDC Ā Ā Ā 2250mAH | |
Printer | 2ā³ without cutter thermal printer(57mmxĆ40mm) | |
Dimension
Weight |
I (H)mm
0.52kg |