
Shop
9059B001AA | Canon Ink Cartridge PG-46 Black
A0 Snap Frame
Technical specification of product A0 Snap Frame
| Technical | |
| Packing unit height (mm) | 20 |
| Packing unit length (mm) | 1235 |
| Packing unit width (mm) | 890 |
| Version | Single-sided |
| Length (mm) | 11 |
| Width (mm) | 872 |
| Height (mm) | 1220 |
| Dimensions summary (mm) | 0 |
| Net weight (kg) | 2.79 | 2.83 |
| Total weight (kg) | 4.11 | 4.14 |
| Corners type | Rounded | Mitred |
| Wattage | 0 |
| Colour | Silver |
| Material | Aluminum / Plastic PP / Plastic PS |
| Own brands possibility | Yes |
| Fixation | Screws |
| Intended for | Poster |
| Doors number of locks | 0 |
| Installation | Wall |
| Front panel | Antireflex 0,5 mm | Antireflex 0,7 mm |
| Rear panel | HIPS 1,1 mm |
A1 Snap Frame
| Packing unit height (mm) | 20 |
| Packing unit length (mm) | 881 |
| Packing unit width (mm) | 634 |
| Version | Single-sided |
| Length (mm) | 11 |
| Width (mm) | 625 |
| Height (mm) | 872 |
| Dimensions summary (mm) | 0 |
| Net weight (kg) | 1.67 |
| Total weight (kg) | 2.3 |
| Corners type | Mitred |
| Wattage | 0 |
| Colour | Silver |
| Material | Aluminum / Plastic PP / Plastic PS |
| Own brands possibility | Yes |
| Fixation | Screws |
| Intended for | Poster |
| Doors number of locks | 0 |
| Installation | Wall |
| Front panel | Antireflex 0,5 mm |
| Rear panel | HIPS 1,1 mm |
A2 Snap Frame
Technical specification of product A2 Snap Frame
| Technical | |
| Packing unit height (mm) | 20 |
| Packing unit length (mm) | 634 |
| Packing unit width (mm) | 460 |
| Version | Single-sided |
| Length (mm) | 11 |
| Width (mm) | 451 |
| Height (mm) | 625 |
| Dimensions summary (mm) | 0 |
| Net weight (kg) | 1.03 | 0.99 |
| Total weight (kg) | 1.4 | 1.36 |
| Corners type | Mitred | Rounded |
| Wattage | 0 |
| Colour | Silver |
| Material | Aluminum / Plastic PP / Plastic PS |
| Own brands possibility | Yes |
| Fixation | Screws |
| Intended for | Poster |
| Doors number of locks | 0 |
| Installation | Wall |
| Front panel | Antireflex 0,5 mm |
| Rear panel | HIPS 1,1 mm |
A3 Snap Frame
Technical specification of product A3 Snap Frame
| Technical | |
| Packing unit height (mm) | 20 |
| Packing unit length (mm) | 460 |
| Packing unit width (mm) | 337 |
| Version | Single-sided |
| Length (mm) | 11 |
| Width (mm) | 328 |
| Height (mm) | 451 |
| Dimensions summary (mm) | 0 |
| Net weight (kg) | 0.67 | 0.63 |
| Total weight (kg) | 0.88 | 0.84 |
| Corners type | Mitred | Rounded |
| Wattage | 0 |
| Colour | Silver |
| Material | Aluminum / Plastic PP / Plastic PS |
| Own brands possibility | Yes |
| Fixation | Screws |
| Intended for | Poster |
| Doors number of locks | 0 |
| Installation | Wall |
| Front panel | Antireflex 0,5 mm |
| Rear panel | HIPS 1,1 mm |
A4 Snap Frame
Technical specification of product A4 Snap Frame
| Technical | |
| Packing unit height (mm) | 20 |
| Packing unit length (mm) | 337 |
| Packing unit width (mm) | 250 |
| Version | Single-sided |
| Length (mm) | 11 |
| Width (mm) | 241 |
| Height (mm) | 328 |
| Dimensions summary (mm) | 0 |
| Net weight (kg) | 0.46 | 0.42 |
| Total weight (kg) | 0.59 | 0.55 |
| Corners type | Mitred | Rounded |
| Wattage | 0 |
| Colour | Silver |
| Material | Aluminum / Plastic PP / Plastic PS |
| Own brands possibility | Yes |
| Fixation | Screws |
| Intended for | Poster |
| Doors number of locks | 0 |
| Installation | Wall |
| Front panel | Antireflex 0,5 mm |
| Rear panel | HIPS 1,1 mm |
Acer X1326AWH Projector
Project with clarity with the X1326AWH projector. Get bright, clear images even in well-lit, medium-sized rooms with up to 4,000 lumens of brightness. True-to-life colors are possible thanks to Acer LumiSense™, ColorBoost3D™ and Color Safe II, while Acer BlueLightShield™ protects your eyes.
- DLP, 1280 x 800 (WXGA)
- 4000 Lumens, 20,000:1
- Maximum: WUXGA - 1920 x 1200, Integrated Speakers
- Acer Carrying Case Included, 1 Year Local Warranty
ACLAS CR6X POS Cash Register
SPECIFICATIONSCloud Function
A keyboard cash register with Cloud function; Able to establish a chain store real time on-line management;Option Printer
58mm or 80mm thermal printer for option;LCD Display
Large 4-line LCD display, easy to read sales PLU data, battery voltage, date and time;Optional Module
Optional wireless communication module: 2.4G, GPRS, 3G, WiFi etc.



































