“LIGHTWAVE CAT 6 NETWORK CABLE 305 METERS ROLL (FTP)” has been added to your cart. View cart
Fine Waterproof Glossy Photo Papers 4*6 105 sheets
KShs 600.00 Original price was: KShs 600.00.KShs 450.00Current price is: KShs 450.00.
Eaton 5E 650VA
KShs 20,000.00 Original price was: KShs 20,000.00.KShs 10,500.00Current price is: KShs 10,500.00.
8 Channel Penta-brid 1080N/720p Cooper 1U 1HDD WizSense DVR
KShs 5,500.00 Original price was: KShs 5,500.00.KShs 4,800.00Current price is: KShs 4,800.00.
XVR1B08-IĀ 
8 Channel Penta-brid 1080N/720p Cooper 1U 1HDD WizSense Digital Video Recorder
> H.265+/H.265 dual-stream video compression
> Supports Full channel AI-Coding
> Supports HDCVI/AHD/TVI/CVBS/IP video inputs
> Max 10 channels IP camera inputs, each channel up to 6MP; Max 40 Mbps incoming bandwidth
> Up to 4 channels video stream ( analog channel ) SMD Plus

> Supports Full channel AI-Coding
> Supports HDCVI/AHD/TVI/CVBS/IP video inputs
> Max 10 channels IP camera inputs, each channel up to 6MP; Max 40 Mbps incoming bandwidth
> Up to 4 channels video stream ( analog channel ) SMD Plus

Out of stock
Categories: CCTV & Security, Networking & Surveillance, XVR
Description
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | EmbeddedĀ processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Search | Search by target classification (Human, Vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Camera Input | 8 channels, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDCVI Camera Input | 1080p@ 25/30 fps, 720p@25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AHD Camera Input | 1080p@ 25/30 fps, 720p@ 25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TVI Camera Input | 1080p@25/30 fps, 720p@25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVBS Camera Input | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Camera Input | 8+2 channels, each channel up to 6MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio In/Out | 1/1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Talk | Reuse audio in/out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | AI Coding/H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080N; 720p; 960H; D1; CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Rate | Main Stream: 8-channel: the 1st channel 1080N/720p(1 fpsā25/30 fps), others 1080N/720p(1 fpsā15 fps); 960H/D1/CIF/(1 fpsā25/30 fps) Sub stream: 8-channel: CIF (1 fpsā7 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | 32 kbpsā4096 kbps per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | Manual; Schedule (General, Continuous); MD (Video detection: Motion Detection, Video Loss, Tampering); Alarm; Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Interval | 1 minā 60 min (default: 60 min), Pre-record: 1 sā30 s, Post-record: 10 sā300 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711A; G.711U; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Sample Rate | 8 KHz, 16 bit per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 64 kbps per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 1 HDMI; 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920 Ć 1080, 1280 Ć 1024, 1280 Ć 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display | When IP extension mode not enabled:Ā 1/4/8/9 When IP extension mode enabled:Ā 1/4/8/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Camera title; Time; Video loss; Camera lock; Motion detection; Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 1 RJ-45 Port (100 Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; Wi-Fi; 3G/4G; SNMP; UPnP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; PPPoE; DDNS; FTP; Alarm Server; P2P; IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | iPhone; iPad; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF 16.12, CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection | Motion Detection, MD Zones: 396 (22 Ć 18), Video Loss, Tampering and Diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm input | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Output | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping & Delivery


ORDERS WITHIN NAIROBIĀ
Delivery is completed within 1ā2 days from the time of order, with convenient payment on delivery available.
Ā
ORDERS OUTSIDE NAIROBI
For orders outside Nairobi, full payment is required in advance, and customers may use their preferred courier service for collection.
Available couriers in Kenya include:
- G4S,
- Fargo Courier,
- Wells Fargo,
- Easy Coach,
- Modern Coast,
- Swvl,
- Roy Parcel,
- Matatu shuttle courier and more reliable providers.
Related products
HD Signal ExtenderĀ (WITHOUT USB) S-HDEC-120M
SECUREYEĀ HD Signal HDMI ExtenderĀ (WITHOUT USB), 120 meter (S-HDEC-120M)
Key Features
Transmission Distance:Ā 120 meter
Type:Ā Fully Managed
Usage:Ā Network Switch
Color:Ā Black
Model:Ā S-HDEC-120M
Brand:Ā Secureye
HD Signal ExtenderĀ (WITHOUT USB) S-HDEC-150M
SECUREYEĀ HDMI Extender 150 Meter-(S-HDEC-150M0M)
Key Features for Secureye 150M HDMI Extender
Transmission Distance:Ā 150 meter
Type:Ā Fully Managed
Usage:Ā Network Switch
Color:Ā Black
Model:Ā S-HDEC-150M0M
Brand:Ā Secureye
HDMI Extender 60mtr S-HDEC-60M
SECUREYEĀ HDMI Extender 60M Single Lan (S-HDEC-60M)
Key Features
Converter type:Ā HDMI
Usage/Application:Ā CCTV
Connector Type;Ā Female
Voltage:Ā 230 V
Color:Ā Black
Range:Ā 60M
Frequency:Ā 50 Hz
LIGHTWAVE CAT 6 NETWORK CABLE 305 METERS ROLL (FTP)
NETPOWER Cat6 Patch Cable POLYBAG
KShs 198.00 – KShs 900.00Price range: KShs 198.00 through KShs 900.00
- 2M -Ā Ksh 350
- 3M - Ksh 400
- 5M - Ksh 500
- 15M - Ksh 1200
- 20M - Ksh 1500
- 25M - Ksh 2000
- Individually packed in Polybag
Select options
This product has multiple variants. The options may be chosen on the product page
Networking Rack 22U | 27U | 32U 600*600
KShs 35,000.00 – KShs 45,000.00Price range: KShs 35,000.00 through KShs 45,000.00
- Lockable TransparentĀ Glassdoor.
- Cable access top and bottom.
- Welded construction.
- Moving and Standing Rails
Select options
This product has multiple variants. The options may be chosen on the product page
Networking Rack 32U 600*800 | 42U 600*800 | 42U 800*800 |
KShs 50,000.00 – KShs 80,500.00Price range: KShs 50,000.00 through KShs 80,500.00
- LockableĀ TransparentĀ Glass door.
- Cable access top and bottom.
- Welded construction.
- Moving and Standing Rails
Select options
This product has multiple variants. The options may be chosen on the product page
Networking Rack 6U | 9U | 12U 600*450
KShs 9,500.00 – KShs 18,500.00Price range: KShs 9,500.00 through KShs 18,500.00
- Sturdy and rugged welded frame structure, convenient installation and maintenance, full steel construction with lockable, reinforced, glass door to keep devices safe.
- Removable and reversible front door and removable side panel design, each with quick-release mechanism. The vented frames and optional cooling fans provide excellent air ventilation.
Select options
This product has multiple variants. The options may be chosen on the product page


































