“Thermal Paper Roll 57*80” has been added to your cart. View cart




Epos ECH-410 POS Cash Drawer
KShs 10,000.00 Original price was: KShs 10,000.00.KShs 9,500.00Current price is: KShs 9,500.00.
Semi-automatic Strapping Machine KBZ - 1
KShs 130,000.00 Original price was: KShs 130,000.00.KShs 120,000.00Current price is: KShs 120,000.00.
ZY808 Thermal Receipt Printer
KShs 12,000.00 Original price was: KShs 12,000.00.KShs 9,000.00Current price is: KShs 9,000.00.
USB+LAN 230mm/s, support network monitor function,IP change directly from different gateway and QR code.
It’s built-in power adaptor,which avoid messy code every where, save space.
With wall hanging equipped.
It can be used as top paper coming printer and front paper coming printer at the same time.
Out of stock
Categories: Point of Sale Systems, POS receipt printer
Description
ZY808 Thermal Receipt Printer
| Printing | |||
| Print Method | Direct Thermal | ||
| Print Speed | 200mm/s or 230mm/s or 260mm/s | ||
| Resolution | 576dots/line or 572dots/line | ||
| Printing Width | 72mm | ||
| Paper separator(option) | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | ||
| Interface | USB/USB+Lan/USB+Bluetooth/ USB+WiFi | ||
| Memory | |||
| Input buffer | 256kbytes | ||
| NV Flash | 256kbytes | ||
| Fonts | |||
| Font A | 12Ć24 | ||
| Font B | 9Ć17 | ||
| Chinese | GB18030,BIG5 24x24dots | ||
| Japanese/Korea | Support | ||
| User-defined | Support | ||
| Barcode | |||
| 1D | UPC-A/UPC-E/JAN13ļ¼EAN13ļ¼/JAN8ļ¼EAN8ļ¼/CODE39/ITF/ CODABAR/CODE93/CODE128 | ||
| 2D | QR Code | ||
| Detection | |||
| Sensors | Paper out, cover open, cutter jam,paper jam and black mark detection(Optional) | ||
| Power Supply | |||
| Input | AC 100V-240V 50/60HZ | ||
| Output | DC 24V/2.5A | ||
| Paper | |||
| Paper Type | Thermal Receipt Paper | ||
| Paper Width | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | ||
| Paper Thickness | 0.06~0.08mm | ||
| Roll Dia | Max. ? 83 mm | ||
| Paper Load | Easy paper loading | ||
| Paper Cut | Manual tear or Auto-cutter | ||
| Physical Charateristics | |||
| Working Condition | 0°C~45°C, 10%~80%RH | ||
| Storage Condition | -10°C-60°C,10%~90%RH | ||
| Dimensions | 196(D)x145(W)x135(H)mm | ||
| Net weight | 1.94kg | Gross weight | 2.14kg |
| Reliability | |||
| Printing head | 150KM | ||
| Cutter | 1.5million | ||
| Accessories | |||
| data cable,power adaptor,power code,paper roller,CD,manual, paper separator(option) | |||
| Packing | |||
| Individual box | Dimension 30X19X18cm(LXWXHļ¼ | 1unit/carton | |
| Master carton | Dimension 62X36X52cm(LXWXHļ¼ | 12units/carton | |
| OS | |||
| Emulation | ESC/POS | ||
| Driver | Win XP /Vista/ Win7/Win8 /Win10/Win 2000/Win CE/OPOS/JPOS | ||
| SDK | Android, IOS | ||
Shipping & Delivery


ORDERS WITHIN NAIROBIĀ
Delivery is completed within 1ā2 days from the time of order, with convenient payment on delivery available.
Ā
ORDERS OUTSIDE NAIROBI
For orders outside Nairobi, full payment is required in advance, and customers may use their preferred courier service for collection.
Available couriers in Kenya include:
- G4S,
- Fargo Courier,
- Wells Fargo,
- Easy Coach,
- Modern Coast,
- Swvl,
- Roy Parcel,
- Matatu shuttle courier and more reliable providers.
Related products
3 Ply Carbonless Paper Rolls
BIXOLON SLP DX220 LABEL PRINTER
Quickbooks premier 2018 Installation
Buy via WhatsApp
[button et_class="" target="_blank" style="big" url="https://wa.me/254722172143?text=Hello%20Plannettech%20I'm%20interested%20in%20your%POS" icon="" title="SCHEDULE A DEMO"]
Key Features
- Coordinate stock activities, reports and queries making use of the Stock Centre
- Set min and max re-order points
- Setup detailed sales price lists by item (opposed to fixed percentage across all items and services in Pro)
- NEW: Search Types ā Customer Type and Vendor Type
- NEW: Search as you type




































