E-POS MSR Reader ā High-Speed Magnetic Card Reader for POS Terminals
KShs 6,000.00 Original price was: KShs 6,000.00.KShs 5,100.00Current price is: KShs 5,100.00.
Toshiba Canvio Basics 2TB Portable External Hard Drive
KShs 15,000.00 Original price was: KShs 15,000.00.KShs 12,000.00Current price is: KShs 12,000.00.
2/4MP IR Mini-Dome Network Camera-IPC-HDBW1230E/1431E
KShs 5,000.00 Original price was: KShs 5,000.00.KShs 4,560.00Current price is: KShs 4,560.00.
2MP IR Mini-Dome Network Camera
> 1/2.7ā 2Megapixel progressive CMOS
> H.265 & H.264 dual-stream encoding
> 25/30fps@1080P(1920×1080)
> DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.8mm fixed lens (3.6mm optional)
> Max IR LEDs length 30m
> IP67, IK10, PoE

> H.265 & H.264 dual-stream encoding
> 25/30fps@1080P(1920×1080)
> DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.8mm fixed lens (3.6mm optional)
> Max IR LEDs length 30m
> IP67, IK10, PoE

Out of stock
Categories: CCTV & Security, Dome Cameras, IP Camera, Networking & Surveillance
Description
2/4MP IR Mini-Dome Network Camera-IPC-HDBW1230E/1431E
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7ā 2Megapixel progresive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920(H)x1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM/ROM | 256MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.08Lux/F2.0( Color,1/3s,30IRE) 0.3Lux/F2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Distance up to 30m(98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm (3.6 mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0/F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 104°/92°, V: 55°/50° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.6m(0.9m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 40(131ft) | 16(52ft) | 8(26ft) | 4(13ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 53(174ft) | 21(69ft) | 11(36ft) | 5(16ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan: 0° ~355°; Tilt: 0° ~65°; Rotation: 0° ~355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal access, Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS | Tripwire, Intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Support H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P(1920Ć1080)/1.3M(1280Ć960)/ 720P(1280Ć720)/D1(704Ć576/704Ć480)/ VGA(640Ć480)/CIF(352Ć288/352Ć240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 1080P(1 ~ 25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Stream: D1(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.265: 12K ~ 6400Kbps H.264: 32K ~ 10240Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Image | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; FTP;DHCP;DNS;DDNS;PPPoE;IPv4/v6;QoS;UPnP; NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP; TLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF Profile S&G, API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 10 Users / 20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Storage | NAS Local PC for instant recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping & Delivery


ORDERS WITHIN NAIROBIĀ
Delivery is completed within 1ā2 days from the time of order, with convenient payment on delivery available.
Ā
ORDERS OUTSIDE NAIROBI
For orders outside Nairobi, full payment is required in advance, and customers may use their preferred courier service for collection.
Available couriers in Kenya include:
- G4S,
- Fargo Courier,
- Wells Fargo,
- Easy Coach,
- Modern Coast,
- Swvl,
- Roy Parcel,
- Matatu shuttle courier and more reliable providers.
Related products
HD Signal ExtenderĀ (WITHOUT USB) S-HDEC-120M
SECUREYEĀ HD Signal HDMI ExtenderĀ (WITHOUT USB), 120 meter (S-HDEC-120M)
Key Features
Transmission Distance:Ā 120 meter
Type:Ā Fully Managed
Usage:Ā Network Switch
Color:Ā Black
Model:Ā S-HDEC-120M
Brand:Ā Secureye
HD Signal ExtenderĀ (WITHOUT USB) S-HDEC-150M
SECUREYEĀ HDMI Extender 150 Meter-(S-HDEC-150M0M)
Key Features for Secureye 150M HDMI Extender
Transmission Distance:Ā 150 meter
Type:Ā Fully Managed
Usage:Ā Network Switch
Color:Ā Black
Model:Ā S-HDEC-150M0M
Brand:Ā Secureye
HDMI Extender 60mtr S-HDEC-60M
SECUREYEĀ HDMI Extender 60M Single Lan (S-HDEC-60M)
Key Features
Converter type:Ā HDMI
Usage/Application:Ā CCTV
Connector Type;Ā Female
Voltage:Ā 230 V
Color:Ā Black
Range:Ā 60M
Frequency:Ā 50 Hz
LIGHTWAVE CAT 6 NETWORK CABLE 305 METERS ROLL (FTP)
NETPOWER Cat6 Patch Cable POLYBAG
KShs 198.00 – KShs 900.00Price range: KShs 198.00 through KShs 900.00
- 2M -Ā Ksh 350
- 3M - Ksh 400
- 5M - Ksh 500
- 15M - Ksh 1200
- 20M - Ksh 1500
- 25M - Ksh 2000
- Individually packed in Polybag
Select options
This product has multiple variants. The options may be chosen on the product page
Networking Rack 22U | 27U | 32U 600*600
KShs 35,000.00 – KShs 45,000.00Price range: KShs 35,000.00 through KShs 45,000.00
- Lockable TransparentĀ Glassdoor.
- Cable access top and bottom.
- Welded construction.
- Moving and Standing Rails
Select options
This product has multiple variants. The options may be chosen on the product page
Networking Rack 32U 600*800 | 42U 600*800 | 42U 800*800 |
KShs 50,000.00 – KShs 80,500.00Price range: KShs 50,000.00 through KShs 80,500.00
- LockableĀ TransparentĀ Glass door.
- Cable access top and bottom.
- Welded construction.
- Moving and Standing Rails
Select options
This product has multiple variants. The options may be chosen on the product page
Networking Rack 6U | 9U | 12U 600*450
KShs 9,500.00 – KShs 18,500.00Price range: KShs 9,500.00 through KShs 18,500.00
- Sturdy and rugged welded frame structure, convenient installation and maintenance, full steel construction with lockable, reinforced, glass door to keep devices safe.
- Removable and reversible front door and removable side panel design, each with quick-release mechanism. The vented frames and optional cooling fans provide excellent air ventilation.
Select options
This product has multiple variants. The options may be chosen on the product page


































