ECOSYS M2640idw
Technology | Kyocera ECOSYS Laser MFP |
Control Panel Type | 4.3″ Color TSI |
Product Category | A4 B&W MFP |
Functions (Print / Scan / Copy / Fax) | Print/Scan/Copy/Fax |
Engine Speed | 42 ppm B&W |
Warm-up Time | 20 Seconds |
First Page Out Time (print/copy) | Print: 6.4 Seconds B&W Copy: 6.4 Seconds B&W |
Resolution | 600 x 600 dpi, Up To Fine 1200 dpi |
CPU | Cortex-A9 / 800MHz |
Memory (std/max) | Standard: 512 MB RAM Maximum: 1.5 GB RAM |
Electrical Requirements | 120V: 60Hz, 8.7A; 220-240V: 50Hz, 4.4A |
Dimensions (W x D x H) | 47.4 cm x 41.1 cm x 43.7 cm |
Mainframe Weight | 41.9 lbs |
Maximum Monthly Duty Cycle | 80,000 Pages Per Month |
Power Consumption | Typical Electricity Consumption (TEC): 120V: 1.72 kWh/week; 220-240V 1.73 kWh/week Maximum (Including Options): 120V: 1007W; 220V-240V: 990W Printing: 120V: 681W; 220-240V: 661W Ready Mode: 120V: 21W; 220-240V: 21W Sleep Mode: 120V: 1W; 220-240V: 1W Power Off: 120V: 0.1W; 220-240V: 0.1W |
Input Capacity (std/max) | Standard: 350 Sheets Maximum: 850 Sheets |
Output Capacity (std / max) | Standard: 250 Sheets Maximum: 250 Sheets |
Paper Sources (std / max) | Standard: 1 Drawer + 1 MPT Maximum: 3 Drawers + 1 MPT |
Maximum Paper Size | 8.5″ x 14″ |
Supported Paper Weights | Drawers: 16 lb Bond – 90 lb Index MPT: 16 lb Bond – 120 lb Index |
Input Materials | Plain Paper, Bond Paper, Recycled Paper, Envelopes, OHP, Velum, Letterhead, Labels |
Reviews
There are no reviews yet.